Author’s commission rate shall start at 50% – 65% when Author sells an item exclusively on the Company Marketplace of his/her sales revenue and 40%-65% for non-exclusive items.
When Author selects to sell the products or services on the Company Marketplace on a non-exclusive basis, the sale’s commission shall be at a flat rate of Author’s sales revenue.
Our price formation has changed, and the retail price of every product now includes the Customer Fee. In order to calculate the retail price, we use the formula below:
Your price + Customer fee = Retail price.
Please see this post for more information on Customer Fees.
Starting from September 1, 2020, all authors selling graphics in the marketplace earn a 65% commission from every sale. All authors who released graphics before September 1 will automatically switch to earning a 65% commission from every sale. Moreover, with the release of author-driven prices, the TemplateMonster marketplace provides authors with the recommended price range and minimum price for different types of graphics.
Product type | % for exclusive items | % for non-exclusive items | |
WordPress Store | |||
WordPress theme | 50-65% | 40% | |
WooCommerce Theme | 50-65% | 40% | |
Elementor Template | 50-65% | 40% | |
HTML templates | |||
Website templates | 50-65% | 40% | |
Landing Page Template | 50-65% | 40% | |
Newsletter Template | 50-65% | 40% | |
Admin Template | 50-65% | 40% | |
Speciality Page | 50-65% | 40% | |
Muse Template | 50-65% | 40% | |
Ecommerce Templates | |||
Shopify Theme | 50-65% | 40% | |
PrestaShop Theme | 50-65% | 40% | |
Magento theme | 50-65% | 40% | |
OpenCart Template | 50-65% | 40% | |
MotoCMS Ecommerce Template | 50-65% | 40% | |
ZenCart template | 50-65% | 40% | |
VirtueMart Template | 50-65% | 40% | |
BigCommerce Themes | 50-65% | 40% | |
CMS
| |||
Joomla template | 50-65% | 40% | |
Moto CMS 3 Template | 50-65% | 40% | |
Moto CMS HTML Template | 50-65% | 40% | |
Drupal template | 50-65% | 40% | |
Plugin | |||
WordPress Plugin | 50-65% | 40% | |
PrestaShop Module | 50-65% | 40% | |
JavaScript | 50-65% | 40% | |
Magento Extension | 50-65% | 40% | |
Presentations | |||
PowerPoint Template | – | 50-65% | |
Keynote Template | – | 50-65% | |
Google Slides | – | 50-65% | |
Infographic Elements | – | 50-65% | |
Graphics | |||
Logo template | – | 50-65% | |
PSD Template | – | 50-65% | |
Iconset template | – | 50-65% | |
Fonts | – | 50-65% | |
Printable Resume Templates | – | 50-65% | |
App Template | – | 50-65% | |
Unbounce Template | – | 50-65% | |
Sketch Template | – | 50-65% | |
Photo Gallery Template | – | 50-65% | |
UI Elements | – | 50-65% | |
Corporate identity template | – | 50-65% | |
Certificate Template | – | 50-65% | |
Illustration | – | 50-65% | |
Social Media | – | 50-65% | |
Product Mockup | – | 50-65% | |
Animated Banner | – | 50-65% | |
Pattern | – | 50-65% | |
T-shirts | – | 50-65% | |
Background | – | 50-65% | |
Planner | – | 50-65% | |
Vectors | – | 50-65% | |
Magazine templates | – | 50-65% | |
Video | |||
After Effects Templates | – | 50-65% | |
Premiere Pro Templates | – | 50-65% | |
Motion Graphics Templates | – | 50-65% | |
Final Cut Pro Templates | – | 50-65% | |
DaVinci Resolve Templates | – | 50-65% | |
Stock Video | – | 50-65% | |
Stock Motion Graphics | – | 50-65% | |
Audio
| |||
Stock Music | – | 50-65% | |
Logos & Idents | – | 50-65% | |
Sound Effects | – | 50-65% | |
3D | |||
3D files | 65% | 65% |
The commission that authors of exclusive themes will receive depends on the sales volume:
Sales volume | Commission |
$0–500 | 50% |
$500–1 000 | 51% |
$1 000–1 500 | 52% |
$1 500–2 200 | 53% |
$2 200–3 200 | 54% |
$3 200–4 800 | 55% |
$4 800–7 000 | 56% |
$7 000–10 000 | 57% |
$10 000–15 000 | 58% |
$15 000–22 000 | 59% |
$22 000–30 000 | 60% |
$30 000–39 000 | 61% |
$39 000–49 000 | 62% |
$49 000–59 000 | 63% |
$59 000–70 000 | 64% |
$70 000+ | 65% |
Payment processing fee is shared 50/50 between an author and the marketplace. Payment processing systems (e.g. Paypal, Stripe etc) charge 2%-3.9% + $0.30, and the fee mainly depends upon whether the order is a domestic or an international one. Each payment system has its own rates and they may change.